Every time someone uses the "Flavor Search" box, the flavor is tracked. The list below shows the commonly searched for flavors.
| Flavor | Searches |
|---|---|
| Coca Cola Classic | 513 |
| Diet Pepsi | 452 |
| Dr Pepper | 297 |
| Mountain Dew | 245 |
| Banana | 215 |
| Cherry Coke | 203 |
| Cherry | 203 |
| Blue Raspberry | 186 |
| Pina Colada | 159 |
| Peach Mango (Crystal Light) | 149 |
| Monster Black Ice | 130 |
| Hawaiian Punch | 130 |
| Cherry Limeade (Crystal Light) | 127 |
| Grape | 125 |
| Fanta Pina Colada | 123 |
| Pepsi | 114 |
| Fanta Banana | 110 |
| Blue Woo Hoo Vanilla | 107 |
| Coca Cola | 97 |
| Fanta Sour Watermelon | 92 |
| Vanilla Coke | 90 |
| Fanta Wild Cherry | 85 |
| Root Beer | 85 |
| Blue Cherry | 83 |
| Fanta Blue Raspberry | 76 |
