Ever want to know what the most common flavor is on SlurpeeFlavors.com? The list below shows how many times each flavor appears through the various stores being tracked.
| Flavor | Count |
|---|---|
| Coca Cola Classic | 88 |
| Fanta Wild Cherry | 60 |
| Peach Mango (Crystal Light) | 31 |
| Fanta Banana | 29 |
| Mountain Dew | 26 |
| Wild Cherry | 23 |
| Fanta Pina Colada | 22 |
| Slurpuccino Cafe Latte | 20 |
| Pina Colada | 19 |
| Amp Energy Freeze | 16 |
| Banana | 16 |
| Fanta Blue Raspberry | 15 |
| Blue Raspberry | 11 |
| Mango Bango Totally Wild Tea | 10 |
| Orange Cream | 9 |
| Coca Cola | 8 |
| Apocalyptic Ice | 8 |
| Wild Strawberry (Crystal Light) | 8 |
| Apple Mango (Crystal Light) | 8 |
| Hazelnut Slurpuccino | 7 |
| Monster Black Ice | 7 |
| What A Melon | 6 |
| Transformers Mango Passion Fruit | 6 |
| Vanilla Cream | 6 |
| Cherry Limeade (Crystal Light) | 6 |
